USA won the gold medal at the IFAF World Championship against Canada with a score of 50:7 in front of 20.000 fans in Vienna, Austria.
Germany outlasted France 21:17 to claim fifth place at the IFAF Senior World Championship at the Ernst Happel Stadium in Vienna.
A blocked field goal in the final seconds of the game for the 3rd place at the IFAF World Championship saved the bronze medal for Team Japan.
[Translate to English:] © Herbert KratkyHost Austria finally has the first win at the IFAF World Championship. The Austrians beat Australia in the game for the 7th place.
| Name | # | POS | |
|---|---|---|---|
| Jaimes, Luis Felipe | 11 | SS | |
| Silva, Roberto Javier | 13 | CB | |
| Cantú, Sergio Alejandro | 24 | CB | |
| Ramirez, Fernando | 27 | CB | |
| López, Rassiel Gregorio | 28 | FS | |
| Mosqueda, Eric | 33 | CB | |
| Luna, José Miguel | 99 | CB | |
| Romero, Josue | 21 | CB |
| Name | # | POS | |
|---|---|---|---|
| Aceves, David Antonio | 2 | LB | |
| Lozano, Fernando | 3 | LB | |
| Valdez, Jorge | 5 | LB | |
| Vazquez, Alejandro | 9 | LB | |
| Montembruck, Alberto | 15 | LB | |
| Carrillo, Jovanni | 40 | LB | |
| Padilla, Manuel | 56 | LB | |
| Camacho, Eumir | 74 | LB | |
| Munoz, Alonso | 16 | LB |
| Name | # | POS | |
|---|---|---|---|
| Munoz, Jesús Alfredo | 6 | DL | |
| Onesto, Ariel | 42 | DL | |
| Martinez, Marco Antonio | 57 | DL | |
| Uresty, Miguel Angel | 78 | DL | |
| Susarrey, Diego | 92 | DL | |
| Velazquez, Everardo | 77 | DL |
| Name | # | POS | |
|---|---|---|---|
| Maltos, José Carlos | 19 | K | |
| Salazar, Heriberto | 86 | K, WR |
| Name | # | POS | |
|---|---|---|---|
| Rivera Sánchez, Raúl | HC | ||
| Neri Fernández, Manuel | AHC | ||
| Duk, Rafael | AHC | ||
| Zapata, Edgar | OC | ||
| Baroccio, Carlos | WR | ||
| García, Javier | RB | ||
| Gutiérrez, Ulises | OL | ||
| Sánchez, Gabriel | LB | ||
| Romero, Miguel | DB | ||
| Lazarini, Agustín | TD | ||
| Ranferi, Juan | TT | ||
| Orobio, Jorge |
| Name | # | POS | |
|---|---|---|---|
| Pérez, Rodrigo | 4 | QB | |
| Marquez, Bruno Daniel | 12 | QB | |
| Reyes, José | 22 | RB | |
| Barrera, Jonathan Alejandro | 23 | RB | |
| Castillo, Juan Carlos | 44 | RB | |
| Mateos, Raul | 7 | QB |
| Name | # | POS | |
|---|---|---|---|
| Alfonso, José Antonio | 8 | WR | |
| Arzate, Erick | 10 | WR | |
| Viamontes, Diego Jair | 25 | WR | |
| Araujo, Luis | 84 | WR | |
| Ruíz, Oscar | 85 | WR |
| Name | # | POS | |
|---|---|---|---|
| López, Mauricio | 1 | OL | |
| Solano, Salomon | 17 | OL | |
| Cavazos, Edgar | 55 | OL | |
| Nava, Julio Cesar | 58 | OL | |
| Rodriguez, Mario | 61 | OL | |
| Moreno, Noel Francisco | 66 | OL | |
| Maltos, Santiago | 70 | OL | |
| Roldan, Daniel | 81 | C | |
| Romero, Mauricio | 73 | OL |